Property Attributes
- ID#4403152
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodYorkmont Park
- Zip28217
- StyleRanch
- Year Built1955
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1067
- Lot Size0.34 Acres
Data Source:
Canopy MLS
Property Description
NEW PRICE! A great opportunity to own a charming brick home on a spacious corner lot in Charlotte with plenty of parking and convenient access to I-77, Uptown Charlotte, the airport, shopping, dining, and more. Inside, you’ll find 3 bedrooms, beautiful hardwood floors, generously sized rooms, and an enclosed porch that provides additional flexible space beyond the heated living area. An attached utility room offers convenient laundry and storage space. Full of character and ready to enjoy, this home also offers plenty of potential to make it your own. Whether you’re a first-time buyer, downsizing, or simply looking for a well-located Charlotte home at an attractive price, this one is worth a look! Area grant programs available! Located in an FFIEC moderate-income tract, this property's location is eligible for unique local down payment assistance and regional grants. Check with your lender or ask your agent for the official census data sheet uploaded in the listing documents.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood Mecklenburg Elementary School | Sedgefield Middle School | Harding University High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $285,000 |
| 7/25/2026 | 2$279,900 |
| 8/13/2026 | 8$259,900 |
| 9/4/2026 | 4$249,900 |
General Features
| Living Area | 1067 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Other - See Remarks |
| Roof | Composition |
| Appliances | Electric Range |
| Patio/Porch Features | Enclosed |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Full,Vinyl |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 167-015-05 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Yorkmont Park |
| Garage Y/N | No |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 1 |
| High School | Harding University |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Pinewood Mecklenburg |
| Middle/Junior High School | Sedgefield |
| Additional Parcels Y/N | No |
| Virtual Tour | https://hommati.tours/tour/2688822?play=no&mls=yes |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 213600 |
| Virtual Tour | https://hommati.tours/tour/2688822?play=no&mls=yes |
Interior Features
| Flooring | Vinyl,Wood |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1067 |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 1067 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Driveway |
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.34 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Other Equipment | Fuel Tank - Owned |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
